NormalLargerLargestAdjust Font Size:PrintEmail to a FriendEmail to a FriendEmail to a Friend
Powered By IBM
  • Current Leaders
  • Next on Tee

Schedules

Schedules
TV Schedule
Live Video Schedule
Tournament Schedule

Most Popular

Most Popular
Leaderboard - Statistics
Statistics
Cumulative StatisticsEagles SummaryBirdie Leaders
Greens in RegulationDriving AccuracySand Saves
Putts (w/3 Putts)Driving DistancePar 3 - Birdie Leaders
Par 4 - Birdie LeadersPar 5 - Birdie Leaders
Choose one of the following statistics displays.
Greens In Regulation Leaders: Total
Greens In Regulation Leaders: Round 1
Greens In Regulation Leaders: Round 2
Greens In Regulation Leaders: Round 3
Greens In Regulation Leaders: Round 4

Greens In Regulation Leaders

PLAYERROUND 1ROUND 2ROUND 3ROUND 4TOTAL
K. Perry15 / 18 = 83.33%14 / 18 = 77.78%14 / 18 = 77.78%12 / 17 = 70.59%55 / 71 = 77.46%
R. Fisher15 / 18 = 83.33%12 / 18 = 66.67%13 / 18 = 72.22%15 / 18 = 83.33%55 / 72 = 76.39%
N. Watney13 / 18 = 72.22%14 / 18 = 77.78%17 / 18 = 94.44%11 / 18 = 61.11%55 / 72 = 76.39%
S. O'Hair15 / 18 = 83.33%11 / 18 = 61.11%16 / 18 = 88.89%12 / 18 = 66.67%54 / 72 = 75.00%
S. Katayama16 / 18 = 88.89%12 / 18 = 66.67%12 / 18 = 66.67%13 / 18 = 72.22%53 / 72 = 73.61%
V. Singh12 / 18 = 66.67%13 / 18 = 72.22%15 / 18 = 83.33%12 / 18 = 66.67%52 / 72 = 72.22%
D. Johnson12 / 18 = 66.67%12 / 18 = 66.67%14 / 18 = 77.78%14 / 18 = 77.78%52 / 72 = 72.22%
C. Villegas12 / 18 = 66.67%14 / 18 = 77.78%13 / 18 = 72.22%13 / 18 = 72.22%52 / 72 = 72.22%
T. Woods14 / 18 = 77.78%11 / 18 = 61.11%14 / 18 = 77.78%13 / 18 = 72.22%52 / 72 = 72.22%
L. Westwood14 / 18 = 77.78%13 / 18 = 72.22%15 / 18 = 83.33%10 / 18 = 55.56%52 / 72 = 72.22%
J. Furyk18 / 18 = 100.00%9 / 18 = 50.00%14 / 18 = 77.78%10 / 18 = 55.56%51 / 72 = 70.83%
P. Casey13 / 18 = 72.22%10 / 18 = 55.56%15 / 18 = 83.33%13 / 18 = 72.22%51 / 72 = 70.83%
C. Campbell13 / 18 = 72.22%12 / 18 = 66.67%13 / 18 = 72.22%13 / 18 = 72.22%51 / 72 = 70.83%
A. Cabrera11 / 18 = 61.11%14 / 18 = 77.78%14 / 18 = 77.78%11 / 17 = 64.71%50 / 71 = 70.42%
H. Mahan14 / 18 = 77.78%12 / 18 = 66.67%14 / 18 = 77.78%10 / 18 = 55.56%50 / 72 = 69.44%
J. Merrick13 / 18 = 72.22%11 / 18 = 61.11%11 / 18 = 61.11%15 / 18 = 83.33%50 / 72 = 69.44%
P. Mickelson12 / 18 = 66.67%13 / 18 = 72.22%11 / 18 = 61.11%14 / 18 = 77.78%50 / 72 = 69.44%
B. Curtis11 / 18 = 61.11%15 / 18 = 83.33%11 / 18 = 61.11%13 / 18 = 72.22%50 / 72 = 69.44%
G. Mcdowell12 / 18 = 66.67%12 / 18 = 66.67%11 / 18 = 61.11%14 / 18 = 77.78%49 / 72 = 68.06%
T. Hamilton13 / 18 = 72.22%11 / 18 = 61.11%12 / 18 = 66.67%13 / 18 = 72.22%49 / 72 = 68.06%
D. Trahan11 / 18 = 61.11%13 / 18 = 72.22%12 / 18 = 66.67%13 / 18 = 72.22%49 / 72 = 68.06%
S. Stricker13 / 18 = 72.22%13 / 18 = 72.22%11 / 18 = 61.11%12 / 18 = 66.67%49 / 72 = 68.06%
R. Allenby13 / 18 = 72.22%13 / 18 = 72.22%12 / 18 = 66.67%10 / 18 = 55.56%48 / 72 = 66.67%
S. Ames13 / 18 = 72.22%14 / 18 = 77.78%11 / 18 = 61.11%10 / 18 = 55.56%48 / 72 = 66.67%
I. Poulter12 / 18 = 66.67%11 / 18 = 61.11%14 / 18 = 77.78%11 / 18 = 61.11%48 / 72 = 66.67%
G. Ogilvy9 / 18 = 50.00%14 / 18 = 77.78%13 / 18 = 72.22%12 / 18 = 66.67%48 / 72 = 66.67%
H. Stenson12 / 18 = 66.67%12 / 18 = 66.67%15 / 18 = 83.33%8 / 18 = 44.44%47 / 72 = 65.28%
R. Sabbatini12 / 18 = 66.67%15 / 18 = 83.33%12 / 18 = 66.67%8 / 18 = 44.44%47 / 72 = 65.28%
T. Immelman11 / 18 = 61.11%9 / 18 = 50.00%12 / 18 = 66.67%15 / 18 = 83.33%47 / 72 = 65.28%
L. Donald13 / 18 = 72.22%10 / 18 = 55.56%12 / 18 = 66.67%11 / 18 = 61.11%46 / 72 = 63.89%
R. Imada11 / 18 = 61.11%10 / 18 = 55.56%12 / 18 = 66.67%13 / 18 = 72.22%46 / 72 = 63.89%
S. Flesch10 / 18 = 55.56%11 / 18 = 61.11%13 / 18 = 72.22%12 / 18 = 66.67%46 / 72 = 63.89%
L. Mize11 / 18 = 61.11%10 / 18 = 55.56%13 / 18 = 72.22%12 / 18 = 66.67%46 / 72 = 63.89%
D. Hart13 / 18 = 72.22%9 / 18 = 50.00%12 / 18 = 66.67%11 / 18 = 61.11%45 / 72 = 62.50%
P. Harrington10 / 18 = 55.56%11 / 18 = 61.11%13 / 18 = 72.22%11 / 18 = 61.11%45 / 72 = 62.50%
K. Duke9 / 18 = 50.00%12 / 18 = 66.67%11 / 18 = 61.11%12 / 18 = 66.67%44 / 72 = 61.11%
A. Baddeley12 / 18 = 66.67%9 / 18 = 50.00%11 / 18 = 61.11%12 / 18 = 66.67%44 / 72 = 61.11%
S. Garcia11 / 18 = 61.11%13 / 18 = 72.22%8 / 18 = 44.44%12 / 18 = 66.67%44 / 72 = 61.11%
J. Rose11 / 18 = 61.11%10 / 18 = 55.56%12 / 18 = 66.67%11 / 18 = 61.11%44 / 72 = 61.11%
R. Mcilroy9 / 18 = 50.00%12 / 18 = 66.67%10 / 18 = 55.56%12 / 18 = 66.67%43 / 72 = 59.72%
T. Clark12 / 18 = 66.67%10 / 18 = 55.56%10 / 18 = 55.56%11 / 18 = 61.11%43 / 72 = 59.72%
B. Watson11 / 18 = 61.11%10 / 18 = 55.56%13 / 18 = 72.22%8 / 18 = 44.44%42 / 72 = 58.33%
M. Jimenez14 / 18 = 77.78%8 / 18 = 44.44%8 / 18 = 44.44%12 / 18 = 66.67%42 / 72 = 58.33%
S. Appleby11 / 18 = 61.11%10 / 18 = 55.56%12 / 18 = 66.67%8 / 18 = 44.44%41 / 72 = 56.94%
S. Lyle11 / 18 = 61.11%6 / 18 = 33.33%13 / 18 = 72.22%11 / 18 = 61.11%41 / 72 = 56.94%
A. Kim6 / 18 = 33.33%14 / 18 = 77.78%11 / 18 = 61.11%9 / 18 = 50.00%40 / 72 = 55.56%
K. Sutherland9 / 18 = 50.00%8 / 18 = 44.44%11 / 18 = 61.11%11 / 18 = 61.11%39 / 72 = 54.17%
R. Mediate11 / 18 = 61.11%11 / 18 = 61.11%8 / 18 = 44.44%9 / 18 = 50.00%39 / 72 = 54.17%
M. Weir10 / 18 = 55.56%8 / 18 = 44.44%10 / 18 = 55.56%10 / 18 = 55.56%38 / 72 = 52.78%
A. Romero11 / 18 = 61.11%8 / 18 = 44.44%10 / 18 = 55.56%9 / 18 = 50.00%38 / 72 = 52.78%
S. Kjeldsen11 / 18 = 61.11%14 / 18 = 77.78%            25 / 36 = 69.44%
E. Els13 / 18 = 72.22%12 / 18 = 66.67%            25 / 36 = 69.44%
M. Kaymer14 / 18 = 77.78%11 / 18 = 61.11%            25 / 36 = 69.44%
J. Singh11 / 18 = 61.11%13 / 18 = 72.22%            24 / 36 = 66.67%
S. Hansen14 / 18 = 77.78%9 / 18 = 50.00%            23 / 36 = 63.89%
M. Goggin12 / 18 = 66.67%11 / 18 = 61.11%            23 / 36 = 63.89%
K. Choi9 / 18 = 50.00%13 / 18 = 72.22%            22 / 36 = 61.11%
Y. Yang9 / 18 = 50.00%13 / 18 = 72.22%            22 / 36 = 61.11%
Z. Johnson12 / 18 = 66.67%10 / 18 = 55.56%            22 / 36 = 61.11%
J. Olazabal10 / 18 = 55.56%12 / 18 = 66.67%            22 / 36 = 61.11%
O. Wilson13 / 18 = 72.22%9 / 18 = 50.00%            22 / 36 = 61.11%
I. Woosnam12 / 18 = 66.67%10 / 18 = 55.56%            22 / 36 = 61.11%
J. Newman12 / 18 = 66.67%9 / 18 = 50.00%            21 / 36 = 58.33%
C. Reavie12 / 18 = 66.67%9 / 18 = 50.00%            21 / 36 = 58.33%
A. Scott13 / 18 = 72.22%8 / 18 = 44.44%            21 / 36 = 58.33%
L. Oosthuizen12 / 18 = 66.67%9 / 18 = 50.00%            21 / 36 = 58.33%
R. Sterne11 / 18 = 61.11%10 / 18 = 55.56%            21 / 36 = 58.33%
G. Norman12 / 18 = 66.67%9 / 18 = 50.00%            21 / 36 = 58.33%
S. Cink11 / 18 = 61.11%10 / 18 = 55.56%            21 / 36 = 58.33%
S. Wilson8 / 18 = 44.44%12 / 18 = 66.67%            20 / 36 = 55.56%
R. Karlsson12 / 18 = 66.67%8 / 18 = 44.44%            20 / 36 = 55.56%
R. Goosen12 / 18 = 66.67%8 / 18 = 44.44%            20 / 36 = 55.56%
B. Baird11 / 18 = 61.11%9 / 18 = 50.00%            20 / 36 = 55.56%
R. Saxton10 / 18 = 55.56%10 / 18 = 55.56%            20 / 36 = 55.56%
M. O'Meara10 / 18 = 55.56%9 / 18 = 50.00%            19 / 36 = 52.78%
B. Snedeker10 / 18 = 55.56%9 / 18 = 50.00%            19 / 36 = 52.78%
P. Marksaeng11 / 18 = 61.11%8 / 18 = 44.44%            19 / 36 = 52.78%
D. Lee12 / 18 = 66.67%7 / 18 = 38.89%            19 / 36 = 52.78%
F. Couples11 / 18 = 61.11%8 / 18 = 44.44%            19 / 36 = 52.78%
W. Lin9 / 18 = 50.00%10 / 18 = 55.56%            19 / 36 = 52.78%
R. Ishikawa12 / 18 = 66.67%7 / 18 = 38.89%            19 / 36 = 52.78%
C. Pettersson11 / 18 = 61.11%8 / 18 = 44.44%            19 / 36 = 52.78%
B. Mayfair7 / 18 = 38.89%11 / 18 = 61.11%            18 / 36 = 50.00%
T. Watson12 / 18 = 66.67%6 / 18 = 33.33%            18 / 36 = 50.00%
P. Perez11 / 18 = 61.11%7 / 18 = 38.89%            18 / 36 = 50.00%
M. Campbell6 / 18 = 33.33%12 / 18 = 66.67%            18 / 36 = 50.00%
J. Leonard7 / 18 = 38.89%10 / 18 = 55.56%            17 / 36 = 47.22%
D. Kittleson8 / 18 = 44.44%9 / 18 = 50.00%            17 / 36 = 47.22%
B. Crenshaw9 / 18 = 50.00%7 / 18 = 38.89%            16 / 36 = 44.44%
B. Langer11 / 18 = 61.11%5 / 18 = 27.78%            16 / 36 = 44.44%
F. Zoeller7 / 18 = 38.89%9 / 18 = 50.00%            16 / 36 = 44.44%
B. Weekley6 / 18 = 33.33%10 / 18 = 55.56%            16 / 36 = 44.44%
A. Quiros6 / 18 = 33.33%9 / 18 = 50.00%            15 / 36 = 41.67%
G. Player6 / 18 = 33.33%8 / 18 = 44.44%            14 / 36 = 38.89%
R. Floyd7 / 18 = 38.89%4 / 18 = 22.22%            11 / 36 = 30.56%
C. Stadler5 / 18 = 27.78%6 / 18 = 33.33%            11 / 36 = 30.56%